| @Live —š—ð @@@@@@@ | |||||
| Date | Place | Coment | |||
| *****@2008”N | ***** | ||||
| 8/14 | ‰F“s‹{@HEAVEN'S@ROCK | ||||
| 8/11 | ŠÖ“à@Bay Jungle | ||||
| 7/29 | a’J@O-EAST | ||||
| 7/20 | ìè@Serbian@Night | ||||
| 7/17 | –Ú•LIVE@STATION | ‘æ1‰ñ@SyncleŽåɃCƒu | |||
| 7/14 | ‘åã@AtlantiQs | ‚»‚ê‚䂯ƒ^ƒRÄ‚¯g¡Ž~‚ßhƒcƒA[ | |||
| 7/13 | L“‡@CLUB@QUATTRO | ‚»‚ê‚䂯ƒ^ƒRÄ‚¯g¡Ž~‚ßhƒcƒA[ | |||
| 7/12 | •P˜H@Beta | ‚»‚ê‚䂯ƒ^ƒRÄ‚¯g¡Ž~‚ßhƒcƒA[ | |||
| 7/11 | –¼ŒÃ‰®@TIGHT ROPE | ‚»‚ê‚䂯ƒ^ƒRÄ‚¯g¡Ž~‚ßhƒcƒA[ | |||
| 7/6 | ˜Z–{–Ø@morph | ||||
| 6/28 | a’J@KABUTO | RRRƒvƒŒƒ[ƒ“ƒ‰ƒCƒu | |||
| 6/27 | ”@ZaX | ƒgƒ€ƒ\[ƒ„‰ŒöŠJ | |||
| 6/23 | Vh@MARZ | ||||
| 6/13 | ˜Z–{–Ø@EDGE | ||||
| 6/7 | a’J@club@asia | ||||
| 5/31 | a’J@KABUTO | ||||
| 5/29 | a’J@VUENOS | ||||
| 5/27 | a’J@Take Off 7 | ||||
| 5/22 | Vh@MARZ | ||||
| 5/19 | ŠÖ“à@Bay@Jungle | ||||
| 5/15 | ‹gËŽ›@SHUFFLE | ||||
| 5/3 | ˜Z–{–Ø@morph-tokyo | ||||
| 4/26 | a’J@KABUTO | ||||
| 4/24 | a’J@club@asia | ||||
| 4/22 | VhƒAƒ‹ƒ^‘O@VhƒXƒe[ƒVƒ‡ƒ“ƒXƒNƒGƒA | ||||
| 4/21 | ‰F“s‹{HEAVEN'S@ROCK | ||||
| 3/29 | a’J@KABUTO | ||||
| 3/24 | a’J@CLUB@QUATTRO |
pinfla-100 count Live Tour 2007to2008 Final@ƒƒ“ƒ}ƒ“ |
|||
| 3/7 | a’J@KABUTOiFun ClubƒCƒxƒ“ƒgj | _ƒmŽq‚Í—x‚郌ƒR”ƒ‰ƒCƒu | |||
| 2/29 | ”@ZAXiRRR@in@chibaj | ||||
| 2/25 | ã–ì@SENSATION | ||||
| 2/23 | a’J@KABUTO | ||||
| 2/14 | •{’†@Flight | ||||
| 2/9 | Ϋh@ASTRO HALL | ||||
| 2/1 | –{”ª”¦@Route@Fourteen | ||||
| 1/28 | ”@ZAX | ||||
| 1/26 | a’J@KABUTO | ||||
| 1/18 | ‰F“s‹{@Heaven's@Rock | 100–{ƒmƒbƒNLIVE@90/100 | |||
| 1/16 | a’J@asia | ||||
| 1/5 | a’J@aube | ||||
| 1/3 | a’J@CROCODILE | ||||
| *****@2007”N | ***** | ||||
| 12/29 | a’J@KABUTO | ||||
| 12/24 | a’J@VUENOS Tokyo | ||||
| 12/19 | Vh@JAM | ||||
| 12/18 | ˜Z–{–Ø@morph | ||||
| 12/17 | ‰F“s‹{@Heaven's@Rock | ||||
| 12/15 | ‘O‹´@RATTAN | ||||
| 12/14 | –{”ª”¦@Route@Fourteen | 100–{ƒmƒbƒNLIVE@80/100 | |||
| 12/7 | ‚³‚¢‚½‚ÜV“sS@Heaven's Rock | ||||
| 12/5 | ”@JUDGE | ||||
| 12/4 | ã–ì@SENSATION | ||||
| 11/28 | é‹ÊV“sS@Heaven's Rock | ||||
| 11/26 | ”@Zax | ||||
| 11/24 | ”@JUDGE | ||||
| 11/23 | ‚y‚…‚‚@‚s‚‚‹‚™‚ | ||||
| 11/21 | Žl’J@SOKEHS@ROCK | ||||
| 11/19 | a’J@egg@man | ||||
| 11/16 | ’¬“c@ACT | 100–{ƒmƒbƒNLIVE@70/100 | |||
| 11/15 | a’J@VUENOS Tokyo | ||||
| 11/13 | a’J@KABUTO | ||||
| 11/11 | ŽD–y@ƒyƒj[ƒŒ[ƒ“24 | uNAMARA MUSIC' 2007v@ƒcƒA[ŠJÃI | |||
| 11/6 | ã–ì@SENSATOIN | ||||
| 11/2 | –{”ª”¦Route@Fourteen | ||||
| 10/28 | Vh@ƒNƒ‰ƒuƒWƒƒƒ€ | ||||
| 10/27 | a’J@KABUTO | ||||
| 10/26 | ’¬“cACT | ||||
| 10/24 | ”@JUDGE | ||||
| 10/21 | Šâ‘DŽR@ƒNƒŠƒtƒXƒe[ƒW2007 | 100–{ƒmƒbƒNLIVE@60/100 | |||
| 10/18 | –{”ª”¦@Route@Fourteen | ||||
| 10/16 | ˜Z–{–Ø@morph | ||||
| 10/15 | a’J@DeSeO | ||||
| 10/12 | a’J@KABUTO | RRR@FAN@CLUB@ƒCƒxƒ“ƒg | |||
| 10/10 | a’J@KABUTO | ||||
| 10/7 | a’J@TAKE@OFF@7 | ||||
| 10/3 | ã–ì@SENSATION | ||||
| 10/2 | ”@Zax | ||||
| 9/30 | ”@JUDGE | ||||
| 9/29 | a’J@KABUTO | 100–{ƒmƒbƒNLIVE@50/100 | |||
| 9/26 | a’J@CLUB@CRAWL | ||||
| 9/23 | ˆÉ“ß@GRAM@HOUSE | ‚à‚¶‚áƒcƒA[ŠJÃI | |||
| 9/21 | ’¬“cACT | ||||
| 9/20 | ã–ì@SENSATION | ||||
| 9/19 | –{”ª”¦@Route@Fourteen | ||||
| 9/16 | ”@JUDGE | ||||
| 9/11 | a’J@CLUB ASIA | ||||
| 9/9 | ‚³‚¢‚½‚ÜV“sS@HEAVEN'S@ROCK | ||||
| 9/4 | Vh@LOFT | ||||
| 9/3 | ”@Zax | 100–{ƒmƒbƒNLIVE@40/100 | |||
| 9/2 | ‰F“s‹{@HEAVEN'S@ROCK | ||||
| 8/31 | ‚“c”nê CLUB@PHASE | ||||
| 8/27 | ŠÖ“à@BAY@JUNGLE | ||||
| 8/25 | a’J@KABUTO | ||||
| 8/16 | a’J@aube | ||||
| 8/14 | –{”ª”¦@Route@fourteen | ||||
| 8/13 | ”@ZAX | ||||
| 8/11 | Œb”äŽõ@LIQUID ROOM | clockwork-scene@ICE@MAIN@ACT@o‰‰ | |||
| 8/5 | ‰º–k‘ò@CLUB@QUE | ||||
| 8/3 | a’J@KABUTO | 100–{ƒmƒbƒNLIVE@30/100 | |||
| 8/1 | ‚“c”nê CLUB@PHASE | ||||
| 7/31 | ˜Z–{–Ø@morph | ||||
| 7/26 | ‰¡•l@CLUB@24 | ||||
| 7/21 | a’J@aube | ||||
| 7/20 | ‚“c”nê CLUB@PHASE | ||||
| 7/12 | a’J@CLUB@QUATTRO | ||||
| 7/5 | a’J@club@asia | ||||
| 7/2 | ”@ZAX | ||||
| 6/30 | a’J@aube | ||||
| 6/28 | ‰F“s‹{@HEAVEN`S@ROCK | 100–{ƒmƒbƒNLIVE@20/100 | |||
| 6/25 | ‰¡•l@BAYSIS | FM84.7FM‰¡•lYokohama@Music@Awardusuper groove@Vol.4v | |||
| 6/22 | ‚“c”nê@CLUB@PHASE | ||||
| 6/21 | ã–ì@SENSATION | ||||
| 6/16 | ‘O‹´@RATTAN | ||||
| 6/11 | ”@ZAX | ||||
| 6/8 | a’J@aube | ||||
| 6/6 | ’¬“c@ACT | ||||
| 5/31 | ”@ZAX | ||||
| 5/23 | ã–ì@SENSATION | ||||
| 5/19 | a’J@aube | 100–{ƒmƒbƒNLIVE@10/100 | |||
| 5/17 | a’J@KABUTO | ||||
| 5/12 | a’J@DUO@MUSIC@EXCHANGE | Dirty~Dirty@PORNO™STAGE@@MAIN@ACTo‰‰ | |||
| 5/5 | a’J@KABUTO | FANCLUB‰ïˆõŒÀ’è–³—¿LIVE | |||
| 4/30 | ‚“c”nê@CLUB@PHASE | ||||
| 4/28 | a’J@KABUTO | ||||
| 4/23 | a’J@DeSeO | ||||
| 4/12 | ‰¡•l@CLUB@24 | ||||
| 4/10 | a’J@CLUB@QUATTRO | ||||
| 4/8 | a’J@Take Off 7 | pinfla100–{ƒmƒbƒNLIVEŠJŽn!! | |||
| 3/31 | a’J@KABUTO | ||||
| 3/12 | a’J@CLUB@QUATTRO | ||||
| 3/9 | a’J@Take Off 7 | ||||
| 2/24 | a’J@KABUTO | ||||
| 2/19 | a’J@CHELSEA@HOTEL | ||||
| 2/15 | ‰F“s‹{@HEAVEN`S@ROCK | Dirty~Dirtyƒƒ“ƒ}ƒ“LIVE@ƒQƒXƒgo‰‰ | |||
| 2/13 | ‰¡•l@CLUB 24 | ||||
| 2/8 | a’J@TAKE@OFF@‚V | ||||
| 1/27 | a’J@Š• | ||||
| 1/22 | ’¬“c@ACT | ||||
| 1/16 | ‰¡•l@CLUB 24 | ||||
| 1/6 | ìè@CLUB CITTA' | ‚±‚Ô‚½ROCKƒtƒFƒX@ƒŒƒR”ƒƒ“ƒ}ƒ“LIVE | |||
| *****@2006”N | ***** | ||||
| 12/22 | a’J@AUBE | ||||
| 12/20 | ‰¡•l@CLUB24 | ||||
| 12/14 | ‰¡•l@CLUB24 | ||||
| 11/25 | a’J@Š• | ||||
| 11/5 | —§‹³‘åŠw@VÀƒLƒƒƒ“ƒpƒX | —§‹³‘åŠwŠw‰€Õ | |||
| 11/3 | “ŒŠC‘å@‘ãX–؃Lƒƒƒ“ƒpƒX | “ŒŠC‘åŠwŠw‰€Õ | |||
| 10/26 | a’J@CHELSEA HOTEL | the cricketsƒƒ“ƒ}ƒ“LIVE@ƒQƒXƒgo‰‰ | |||
| 10/11 | ìè@CLUB CITTA' | ||||
| 9/30 | a’J@Š• | ||||
| 9/29 | ‰¡•l@Bay Jungle | ||||
| 9/17 | a’J@O-west | ||||
| 9/13 | ìè@CLUB CITTA' | ||||
| 9/5 | ‰¡•l@CLUB24 | ||||
| 8/26 | a’J@Š• | ||||
| 8/17 | a’J@VUENOS | ||||
| 7/29 | a’J@Š• | ||||
| 7/19 | ‰¡•l@CLUB24 | ||||
| 7/13 | ìè@CLUB CITTA' | ||||
| 6/24 | a’J@Š• | ||||
| 6/13 | ìè@CLUB CITTA' | ||||
| 5/27 | a’J@Š• | ||||
| 5/11 | ìè@CLUB CITTA' | ||||
| 4/29 | a’J@Š• | ||||
| 4/23 | —§ì | ||||
| 4/15 | ìè@CLIB CITTA' | ||||
| 4/6 | ‰¡•l@CLUB24 | ||||
| 3/25 | a’J@Š• | ||||
| 3/18 | ìè@CLUB CITTA' | ||||
| 3/15 | ‰¡•l@CLUB24 | ||||
| 2/28 | Ôâ@L@N | “Œ‹žMXTV”Ô‘gŽB‰eLIVE | |||
| 2/25 | a’J@Š• | ||||
| 2/17 | ìè@CLUB CITTA' | ||||
| 1/28 | ‰º–k‘ò@CLUB@251 | ||||
| 1/25 | Ôâ@L@N | “Œ‹žMXTV”Ô‘gŽB‰eLIVE | |||
| 1/22 | ìè@CLUB CITTA' | ||||
| 1/17 | ‰¡•l@CLUB24 | ||||
| @*****@2005”N | ***** | ||||
| 12/27 | ˜Z–{–Ø@morph | ||||
| 12/26 | ìè@CLUB CITTA' | ||||
| 12/20 | V‘å‹v•Û@VIOCE | ||||
| 12/17 | ƒŒƒfƒBƒIÓì | ƒ‰ƒWƒI”Ô‘g¶o‰‰ | |||
| 12/1 | V‘å‹v•Û@VIOCE | ||||
| 11/24 | a’J@RUIDO K2 | ||||
| 11/21 | ‰¡•l@CLUB24 | ||||
| 11/19 | ˜Z–{–Ø@morph | ||||
| 11/6 | ‘å‹{@HEARTS | ||||
| 10/27 | ‰¡•l@CLUB24 | ||||
| 10/18 | ˜Z–{–Ø@morph | ||||
| 9/30 | ˜Z–{–Ø@morph | ||||
| 9/29 | ‰¡•l@CLUB24 | ||||
| 9/28 | ‰¡•l@Bay Jungle | ||||
| 9/26 | V‘å‹v•Û@VIOCE | TVé‹Ê@u‚¨[‚Å‚¡‚¦‚ñ‚·vŽû˜^LIVE | |||
| 9/22 | ‰¡•l@CLUB24 | ||||
| 9/13 | ‰¡•l@Bay Jungle | ||||
| 9/7 | ‰¡•l@CLUB24 | ||||
| 8/29 | V‘å‹v•Û@VIOCE | TVé‹Ê@u‚¨[‚Å‚¡‚¦‚ñ‚·vŽû˜^LIVE | |||
| 8/19 | ˜Z–{–Ø@EDGE | ||||
| 8/13 | ‘åXŽs–¯‚ÌX | ||||
| 8/3 | ˜Z–{–Ø@morph | ||||
| 8/2 | ‰¡•l@Bay Jungle | ||||
| 8/1 | ‰¡•l@CLUB24 | ƒ†ƒEƒ^“dŒ‚pinflaƒfƒrƒ…[!! | |||
| 7/31 | “V‰¤’¬ORANGE COUNTY BROTHERS | Haapy Birthday ‚Æ‚à‚¼[@ƒ†ƒEƒ^ƒfƒrƒ…[i‰¼jH@ | |||
| 7/19 | ‰¡•l@CLUB24 | ||||
| 7/16 | ˜Z–{–Ø@morph | ||||
| 7/12 | ‰¡•l@CLUB24 | ||||
| 6/20 | ‰¡•l@CLUB24 | ||||
| 6/8 | ˜Z–{–Ø@EDGE | ||||
| 6/2 | ‰¡•l@CLUB24 | ||||
| 6/1 | ˜Z–{–Ø@morph | ||||
| 5/30 | ‰¡•l@CLUB24 | ||||
| 5/20 | ˜Z–{–Ø@EDGE | ||||
| 5/15 | Ϋh@RUIDO | ||||
| 5/14 | H—tŒ´@H“cŒ¢ | ||||
| 5/11 | ˜Z–{–Ø@morph | ||||
| 4/25 | ‰¡•l@CLUB24 | ||||
| 4/6 | ˜Z–{–Ø@morph | ||||
| 3/31 | էΩ@Tops | ||||
| 3/19 | H—tŒ´@H“cŒ¢ | ||||
| 3/17 | ˜Z–{–Ø@morph | ||||
| 3/12 | Vh@HEAD@POWER | ||||
| 3/9 | ‰¡•l@CLUB24 | ||||
| 2/26 | ˜Z–{–Ø@morph | ||||
| 2/9 | ‰¡•l@CLUB24 | ||||
| 2/1 | ‰¡•l@CLUB24 | ||||
| 1/8 | ‰¡•l@CLUB24 | ||||
| 1/1 | ‰¡•l@Bay Jungle | ”N‰z‚µƒJƒEƒ“ƒgƒ_ƒEƒ“LIVEI | |||
| *****@2004”N | ***** | ||||
![]()